Genowefa Gnitecka1931–
- Name
- Genowefa Gnitecka
- Surname
- Gnitecka
- Given names
- Genowefa
Birth | 1931 28 32 |
Birth of a brother | Stanisław Gnitecki January 5, 1933 (Age 2 years) |
Birth of a brother | Wiktor Gnitecki 1940 (Age 9 years) |
Death of a brother | Wiktor Gnitecki 1940 (Age 9 years) |
Death of a paternal grandmother | Elżbieta Konsewicz December 30, 1951 (Age 20 years) |
Death of a mother | Maria Bagińska 1954 (Age 23 years) |
Death of a brother | Jan Gnitecki 1973 (Age 42 years) |
Death of a father | Marcin Gnitecki 1987 (Age 56 years) |
Death of a sister | Antonina Gnitecka 1991 (Age 60 years) |
Death of a brother | Bronisław Gnitecki 2001 (Age 70 years) |
Death of a brother | Stanisław Gnitecki October 13, 2011 (Age 80 years) |
Death |
Family with parents |
father |
|
mother |
|
elder brother |
|
4 years elder sister |
|
2 years elder brother |
|
4 years herself |
Genowefa Gnitecka Birth: 1931 28 32 Death: Wołyń, Poland (Ukraine) |
2 years younger brother |
Birth: January 5, 1933 30 34 — Budki Kudrańskie, Wołyń, Poland (Ukraine) Death: October 13, 2011 — Oleśnica, Poland |
sister |
Private |
sister |
Private |
younger brother |
Wiktor Gnitecki Birth: 1940 37 41 Death: 1940 |
Father’s family with Private |
father |
|
step-mother |
Private |