Marye GlancAge: 77 years1777–1854
- Name
- Marye Glanc
- Surname
- Glanc
- Given names
- Marye
| Birth | June 28, 1777 56 31 |
| Death of a maternal grandmother | Anna … November 17, 1781 (Age 4 years) |
| Burial of a maternal grandmother | Anna … November 19, 1781 (Age 4 years) |
| Death of a father | Jan Glanz September 13, 1789 (Age 12 years) |
| Burial of a father | Jan Glanz September 15, 1789 (Age 12 years) |
| Death of a maternal grandfather | Martin Duschek January 19, 1790 (Age 12 years) |
| Burial of a maternal grandfather | Martin Duschek January 21, 1790 (Age 12 years) |
| Death of a mother | Anna Duschek October 20, 1796 (Age 19 years) |
| Burial of a mother | Anna Duschek October 23, 1796 (Age 19 years) |
| Marriage | Waclaw Lacyna — View this family November 29, 1796 (Age 19 years) |
| Birth of a son #1 | Johann Gottlieb Lacyna January 10, 1814 (Age 36 years) |
| Marriage of a child | Johann Gottlieb Lacyna — Elisabeth Skorepa — View this family August 11, 1839 (Age 62 years) |
| Death of a husband | Waclaw Lacyna October 12, 1841 (Age 64 years) |
| Burial of a husband | Waclaw Lacyna October 15, 1841 (Age 64 years) |
| Death | November 30, 1854 (Age 77 years) |
| Burial | December 3, 1854 (3 days after death) |
| Family with parents |
| father |
Jan Glanz Birth: 1721 — Mezirnici (near Opocno), Czech Republic Death: September 13, 1789 — Ober-Podiebrad, Poland |
| mother |
Anna Duschek Birth: 1746 48 40 Death: October 20, 1796 — Hussinetz, Germany |
|
Marriage: October 26, 1767 — Hussinetz, Germany |
|
|
10 years herself |
Marye Glanc Birth: June 28, 1777 56 31 — Hussinetz, Germany Death: November 30, 1854 — Hussinetz, Germany |
| Family with Waclaw Lacyna |
| husband |
Waclaw Lacyna Birth: October 16, 1773 41 39 — Hussinetz, Germany Death: October 12, 1841 — Hussinetz, Germany |
| herself |
Marye Glanc Birth: June 28, 1777 56 31 — Hussinetz, Germany Death: November 30, 1854 — Hussinetz, Germany |
|
Marriage: November 29, 1796 — Hussinetz, Germany |
|
|
17 years son |
Johann Gottlieb Lacyna Birth: January 10, 1814 40 36 — Hussinetz, Germany Death: October 24, 1891 — Hussinetz, Germany |